Kurumbapalayam, Coimbatore, Tamil Nadu
GST No. 33ADQPV3512M2Z2
Call 08048989732 84% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
| Material | Stainless Steel |
| Speed | 60 m/min |
| Type | Bag loading conveyors |
| Driven Type | Electric |
| Conveyor Type | Roller |
| Length | 60ft |
We offer our clients with a qualitative range of Conveyor Systems Equipment. This system is the solution to all types of material handling requirements of different industries. Our range is very cost effective, easy to maintain and saves considerable floor space.
Specifications:
Type : Conveyor System
Material :MS and Rubber
Size : 18’’ to 46’’.
Capacity : Up to 8000TPH
Applications : Moving the Material and Bag
Voltage: 220 v
View Complete details
Minimum Order Quantity: 4 Piece
| Lifting Capacity | 50 kg |
| Type | Drum Stacker |
| Brand | Prime |
| Material | Mild Steel |
| Height | 10ft |
| Features | Durable |
Type : Bag Stacker Conveyor
Material : Rubber with MS
Size : 18’’ to 24’’.
Capacity : Up to 8000TPH
Applications : Moving the Bag
Voltage: 220 v
View Complete details
Minimum Order Quantity: 4 Piece
| Lifting Capacity | 100 kg |
| Brand | Prime Precisions |
| Material | Mild Steel |
| Features | Durable |
| Color | Blue |
| Rust Proof | Yes |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 50 kg per feet |
| Conveyor Type | Spiral |
| Usage/Application | Can Be Used For Industrial Purpose |
| Material | Stainless Steel |
| Speed | 60 m/min |
| Type | Flexible Conveyors |
| Length | 60ft |
View Complete details
Minimum Order Quantity: 3 Piece
| Material | Mild Steel |
| Speed | 120 m/min |
| Length | 30 feet |
| Capacity | 100 Kg/Feet |
| Conveyor Type | Belt |
| Brand | Prime |
View Complete details
Minimum Order Quantity: 4 Piece
| Capacity | 20 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Application/Usage | Industries |
| Lifting Capacity | 2 Tons |
| Inclination | Horizontal |
| Power Source | AC |
| Brand | Prime |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 20 Kg/Feet |
| Capacity(Ton/Hour) | 1 Ton |
| Conveyor Type | Chain |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Industries |
| Brand | Prime |
Bag Stacker Conveyors are suitable for stacking bags at various height, form floor to ceiling. The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage.
Advantages:
Cuts labour costs
Enables stacking in advanced and retreat configuration
Lowest average cost per ton of any stacking method
Most efficient & flexible means of conveying and stacking
Space saver
Specifications
Type : Bag Stacker Conveyors
Height : Optional
Size : Optional
Applications : Stockpiling Werehouses
View Complete details
Minimum Order Quantity: 4 Piece
| Capacity(Ton/Hour) | 1 Ton |
| Capacity | 50 kg/feet |
| Color | Blue |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Finishing | Color Coated |
View Complete details
Minimum Order Quantity: 2 Piece
| Material Handling Capacity | 20 kg per feet |
| Speed | 60 m/min |
| Type | Flexible Conveyors |
| Length | 20ft |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Features | Durable |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 100 kg/m |
| Material | Mild Steel |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Voltage | 240V |
| Frequency | 50 Hz |
| Electricity Consumption (Kw) | 2kW |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Material | Stainless Steel |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 60 m/min |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Inclination | Horizontal |
Specifications:
View Complete details