Kurumbapalayam, Coimbatore, Tamil Nadu
GST No. 33ADQPV3512M2Z2
Call 08048989732 83% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
| Capacity | 100 kg/feet |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Load Capacity | 200 kg |
| Frequency | 50Hz |
| Electricity Consumption (Kw) | 3kW |
| Voltage | 120V |
View Complete details
Minimum Order Quantity: 3 Piece
| Type | Hydraulic |
| Warranty | 6 months |
| Material | Mild Steel |
| Power Supply | AC |
| Features | Durable |
| Color | Blue |
View Complete details
Minimum Order Quantity: 3 Unit
Product Brochure
| Capacity | 20 kg per feet |
| Conveyor Type | Belt |
| Type | Flexible Conveyors |
| Speed | 60 m/min |
| Length | 5 feet |
| Brand | Prime Precisions |
| Application/Usage | Industries |
| Material | Rubber |
Specifications:
Brand Prime Precisions
Capacity 5 to 10
Design Customized
View Complete details
Minimum Order Quantity: 4 Number
| Required Equipment | Robotic Pick and Place System |
| Material | Mild Steel |
| Capacity | 500 kg |
| Color | Silver |
| Features | Durable |
| Frequency | 50Hz |
View Complete details